Introduction:
What is flexible PCB? Flexible PCB is flexible printed circuit board using for connecting different hard designs, we also called flexible circuits,Flex PCB or FPCB, Flexible PCB is fabricated by soft material like polymide ,the best flexible pcb material is dupont that have low dielectric breakdown.
Flex PCB is thin,light weight electrical circuits board that conform to small space and different shapes , Flexible PCB board consist by base material polimide, Protective film,Adhesive,stiffener,shield,PSA glue,copper,solder mask, silk screen.
Advantage of Flexible PCB:
1.Reduces PCB size and weight – save up 70% lighter than rigid pcb
2.Improves electronic packaging – gives designers the ability to solve packaging and interconnect issues based on the ability to form, bend and move
3.Interconnect solution – reduces the number of interconnects (wire, cables, connectors, PCBs)
4.Electrical integration – tailored solutions can be created based on the myriad of material choices, plating and designs
5.Heat dissipation/power
6.Mechanical and electrical repeatability
7.PCB Assembly Cost savings – Reduce 30% hand wiring
8.Space savings – up to 60%
9.Wiring errors eliminated
Product Details:
Payment & Shipping Terms:
|
Material: | Rogers4003C | Layer: | 2 |
---|---|---|---|
Color: | Green | Min Line Space: | 3mil |
Min Line Width: | 3mil | Copper Thickness: | 1OZ |
High Light: | printed pcb board,printed circuit board pcb |
Rogers RO4003C Rigid PCB High Frequency Printing Circuit Boards Fabricator
Specification:
Size: 1.5*2 cm | Board THK: 0.2MM |
Copper THK: 1OZ | Origin: China |
Model: XCER | Brand: XCE |
Parameter:
| High precision prototype | PCB bulk production | |
Max Layers | 1-28 layers | 1-14 layers | |
MIN Line width(mil) | 3mil | 4mil | |
MIN Line space(mil) | 3mil | 4mil | |
Min via (mechanical drilling) | Board thickness≤1.2mm | 0.15mm | 0.2mm |
Board thickness≤2.5mm | 0.2mm | 0.3mm | |
Board thickness>2.5mm | Aspect Ration≤13:1 | Aspect Ration≤13:1 | |
Aspect Ration | Aspect Ration≤13:1 | Aspect Ration≤13:1 | |
Board thickness | MAX | 8mm | 7mm |
MIN | 2 layers:0.2mm;4 layers:0.35mm;6 layers:0.55mm;8 layers:0.7mm;10 layers:0.9mm | 2 layers:0.2mm;4 layers:0.4mm;6 layers:0.6mm;8layers:0.8mm | |
MAX Board size | 610*1200mm | 610*1200mm | |
Max copper thickness | 0.5-6oz | 0.5-6oz | |
Immersion Gold/ | Immersion Gold:Au,1—8u” |
| |
Hole copper thick | 25um 1mil | 25um 1mil | |
Tolerance | Board thickness | Board thickness≤1.0mm:+/-0.1mm | Board thickness≤1.0mm:+/-0.1mm |
Outline Tolerance | ≤100mm:+/-0.1mm | ≤100mm:+/-0.13mm | |
Impedance | ±10% | ±10% | |
MIN Solder mask bridge | 0.08mm | 0.10mm | |
Plugging Vias capability | 0.25mm--0.60mm | 0.70mm--1.00mm |
1.UL, SGS Test, RoHS Certification, ISO9001:2008
2.1-16 layer:FR-4, Alu,
3.Short lead time
4.10 years factory experien