Introduction:
Rigid flex PCB have been used in the military and aerospace industries for more than 20 years. In most rigid flex circuit boards, the circuitry consists of multiple flexible circuit inner layers selectively attached together using an epoxy pre-preg bonding film, similar to a multilayer flexible circuit. However, a multilayer rigid flex circuit incorporates a board externally, internally or both as needed to accomplish the design.
Rigid flex PCB combine the best of both rigid boards and flexible circuits integrated together into one circuit. The two-in-one circuit is interconnected through plated thru holes. Rigid flex circuits provide higher component density and better quality control. Designs are rigid where extra support is needed and flexible around corners and areas requiring extra space.
Flex and Rigid-Flex applications also provide increased reliability. Mean time between failure rates (MTBF) typically exceed those of standard PCB sets with discrete wires and connectors, often becoming the choice of companies and engineers alike for its dependable and consistent performance.
Types:
Flexible Printed Circuit Boards with 8 layers rigid PCB
Single-Sided Flexible with rigid PCB board up to 6 layer
Double-Sided Flexible Printed Circuit Boards with 4 layer to 12 layer rigid pcb
Multilayer Flexible Printed Circuit Boards with multilayer rigid PCB
Product Details:
Payment & Shipping Terms:
|
Material: | Rogers4350B+ FR4 | PCB Layer: | 1-28layers |
---|---|---|---|
Min. Hole Size: | 0.15mm | Board Size: | Min 6 X 6mm | Max 457 X 610m |
Surface Finishing: | ENIG, Immersion Silver, Etc. | Copper Thickness: | 0.5oz - 2.0oz |
Assembly Option: | Yes | Electronics Source: | Yes |
High Light: | custom pcb,custom printed circuit boards |
HDI PCB 2 Layer ENIG PCB for USB3.0 Pinboard
Layer: 2
Surface Finish: ENIG
Material: FR4
Outer Track W/S: 6/6mil
Board Thickness: 1.6mm
Min. Hole Diameter: 0.4mm
Application Industry: Consumer Electronics
Application Products: USB3.0 Pinboard
Our PCB Application:
We can offer production with high quality and competitive:
Item | Mass Production | Pilot Run Production |
Capacity | Capacity | |
Layer Counts | 1L_20L, HDI | 20-28 , HDI |
Material | FR4 | |
Teflon,PTFE(F4B,F4BK), Rogers(4003,4350,5880) Taconic(TLX-8,TLX-9), Arlon(35N,85N)etc. | ||
Material Mixed Laminate | 4 layers -- 10 layers | 12 layers |
FR4+Ro4350 , Rogers3003+FR4 | ||
Maximum Size | 610mm X 1200mm | 1200 - 2000MM |
Board Outline Tolerance | ±0.15mm | ±0.10mm |
Board Thickness | 0.125mm--6.00mm | 0.1mm--8.00mm |
Thickness Tolerance ( t≥0.8mm) | ± 8% | ±5% |
Thickness Tolerance( t<0.8mm) | ±10% | ±8% |
Minimum Line / Space | 0.10mm | 0.075mm |
Trace width Tolerance | 15%-20% | 10% |
Minimum Drilling Hole (Mechanical) | 0.2mm | 0.15mm |
Minimum laser hole | 0.1mm | 0.075mm |
Hole Position/hole Tolerance | ±0.05mm PTH:±0.076MM NPTH:±0.05mm | |
Mini hole ring (single | 0.075MM | 0.05MM |
OutLayer Copper Thickness | 17um--175um | 175um--210um |
InnerLayer Copper Thickness | 17um--175um | 175um--210um |
Mini Solder Mask Bridge | 0.05mm | 0.025mm |
Impedance Control Tolerance | ±10% | ±5% |
Surface Finishing | HASL, Lead free HASL, Immersion gold, Immersion tin, Immersion Silver. | |
Plated gold , OSP, Carbon ink | ||
1-2L Lead-time | 3-7 days | 1-2 days |
4- 8L Lead-time | 7-10 days | 2-7 days |
10-18L Lead-time | 10-15 days | 4-9 days |
20-28L Lead-time | 15-20 days | |
Acceptable File Format | ALL Gerber Files,POWERPCB,PROTEL,PADS2000,CAD,AUTOCAD,ORCAD,P-CAD,CAM-350,CAM2000 etc. | |
Quality Standards | IPC-A-600F and MIL-STD-105D CHINA GB<4588> |
Our service:
Offering comprehensive range of PCB, HDI, high frequency circuit board(Our Advantage products Milspec PCB), impedance board, high TG board, thick copper board, multilayer board, soft and hard board, blind hole plate etc.
We provide one stop solution to all printed circuit needs, PCB &PCBA assembly service and component sourcing, to optimize product performance and shorten time-to market.
Application:
Communication equipment, Computers, Telecom Base Station, Industrial control, Power electronics, Household appliances, Automobiles, Medical instruments, Security electronics and Aerospace etc.
Notes:
Gerber file,components list and specification about PCB/PCBA is required for quotation.