Introduction:
What is flexible PCB? Flexible PCB is flexible printed circuit board using for connecting different hard designs, we also called flexible circuits,Flex PCB or FPCB, Flexible PCB is fabricated by soft material like polymide ,the best flexible pcb material is dupont that have low dielectric breakdown.
Flex PCB is thin,light weight electrical circuits board that conform to small space and different shapes , Flexible PCB board consist by base material polimide, Protective film,Adhesive,stiffener,shield,PSA glue,copper,solder mask, silk screen.
Advantage of Flexible PCB:
1.Reduces PCB size and weight – save up 70% lighter than rigid pcb
2.Improves electronic packaging – gives designers the ability to solve packaging and interconnect issues based on the ability to form, bend and move
3.Interconnect solution – reduces the number of interconnects (wire, cables, connectors, PCBs)
4.Electrical integration – tailored solutions can be created based on the myriad of material choices, plating and designs
5.Heat dissipation/power
6.Mechanical and electrical repeatability
7.PCB Assembly Cost savings – Reduce 30% hand wiring
8.Space savings – up to 60%
9.Wiring errors eliminated
Product Details:
Payment & Shipping Terms:
|
Color: | Black | Layer: | 2 |
---|---|---|---|
Board Size: | 26*19 Cm | Board THK: | 1.6mm |
Cu THK: | 35UM | Panel: | 1*1 |
High Light: | printed circuit board pcb,high speed pcb layout |
Multilayer Rigid PCB Boards F4B OSP Technology Surface Finish
Quick detail:
Layers: | 2 layer |
Board thickness: | 1.6mm |
Minimum line width/spacing: | 0.3mm |
Minimum hole diameter: | 0.2mm |
Finishing copper thickness: | 1oz |
Surface finishing: | ENIG |
Solder mask: | black |
Silkscreen: | white |
Base material: | F4B |
Parameter:
NPTH aperture tolerance | ±0.05mm(2mil) | ||||||||
Hole site deviation | ±0.05mm(2mil) | ||||||||
Profile tolerance | ±0.10mm(4mil) | ||||||||
Board bend&warp | ≤0.7% | ||||||||
Insulation resistance | >1012Ωnormal | ||||||||
Through-hole resistance | <300Ωnormal | ||||||||
Electric strength | >1.3kv/mm | ||||||||
Current breakdown | 10A | ||||||||
Peel strength | 1.4N/mm | ||||||||
Soldmask regidity | >6H | ||||||||
Thermal stress | 288℃20Sec | ||||||||
Testing voltage | 50-300v | ||||||||
Min buried blind via | 0.2mm(8mil) | ||||||||
Outer cooper thickness | 1oz-5oz | ||||||||
Inner cooper thickness | 1/2 oz-4oz | ||||||||
Aspect ratio | 8:1 | ||||||||
SMT min green oil width | 0.08mm | ||||||||
Min green oil open window | 0.05mm | ||||||||
Insulation layer thickness | 0.075mm-5mm | ||||||||
Aperture |
0.2mm-0.6mm |
Layer No. | 1-26 | ||||||||
Min board thickness | 2 layer 0.2mm | ||||||||
4 layer 0.4mm | |||||||||
6 layer 0.6mm | |||||||||
8 layer 0.8mm | |||||||||
10 layer 1.0mm | |||||||||
Max panel size | 508*610mm | ||||||||
Board thickness tolerance | T≥0.8mm±8%,T<0.8mm±5% | ||||||||
Wall hole copper thickness | >0.025mm(1mil) | ||||||||
Finished hole | 0.2mm-6.3mm | ||||||||
Min line width | 4mil/4mil(0.1/0.1mm) | ||||||||
Min bonding pad space | 0.1mm(4mil) | ||||||||
PTH aperture tolerance | ±0.075mm(3mil) |
Why choose us:
Our advantages:
Product design: as per customer's drawing or sample
Production equipment: machining center, CNC engraving milling machine, CNC, lathe machine, milling machine, punching machine, CNC milling machines, centerless grinding, and many other precision equipment.
QC system: 100% inspection before shipment.
Packaging: vacuum bag, single polybag, bubble bags, wooden case or as requests.
Quality guarantee:
Our company with good quality and sincere services.