Introduction:
Aluminum PCB/Metal Core PCB/MCPCB
Among all Metal core PCBs(MCPCBs,known for their ability to provide effective thermal dissipation for electronic products), Aluminum PCBs is the most common type-the base material consists of aluminum core with standard FR4. It features a thermal clad layer that dissipates heat in a highly efficient manner, while cooling components and increasing the overall performance of the products. Currently, Aluminum Backed PCBs is regarded as the solution to high power and tight tolerance applications.Aluminum PCBs printed by us are widely used for LED lighting, power equipment and automotive systems.
We can produce 1Layer, 2Layer ,4 Layer and 6l ayer Aluminum PCB.Multilayer aluminum PCB is mainly used by high power industria products,Like outdoor Led screen .
Aluminum Core materials:
Peeling strength (n/mm):1.8
Insulation resistance (ω):>1*10 g
Breakdown voltage (vdc):>2 k
Soakable soldering (°C/m):280°C/260°C,1 min,no bubble&delamination
Thermal conductivity (ω/m-k):>0.8
Thermal resistance (°C/ω):< 1.2
Combustibility:fv-o
Dielectric constant (1mhz):4
Dielectric loss angle (tangent):0.03
Product Details:
Payment & Shipping Terms:
|
Color: | Red | Material: | Rogers Material |
---|---|---|---|
Layer: | Multialyer | Board Size: | 12*26cm |
Copper Thinknes: | 1 Oz | Min Line Width: | 4 Mil |
Min Line Space: | 4mil | Surface Finish: | Tin |
Name: | Rogers Pcb | ||
High Light: | pcb maker,printed circuit board manufacturing |
High 180 TG Satellite Antenna High Frequency Board 24 GHz 1.6 MM 3.38 ER
Products Details
Raw Material | Rogers |
Layer Count | Multilayer |
Board Thickness | 1.6mm |
Copper Thickness | 1.0oz |
Surface Finish | Tin |
Solder Mask | Black |
Silkscreen | White |
Min. Trace Width/Spacing | 0.075/0.075mm |
Min. Hole Size | 0.25mm |
Hole Wall Copper Thickness | ≥20μm |
Measurement | 120×260mm |
Packaging | Inner: Vacuum-packed in soft plastic bales Outer: Cardboard Cartons with double straps |
Application | Communication,automobile,cell,computer,medical |
Advantage | Competitive Price,Fast Delivery,OEM&ODM,Free Samples, |
Special Requirements | Buried And Blind Via, Impedance Control, Via Plug, BGA Soldering And Gold Finger Are Acceptable |
Certification | UL,ISO9001:2008,ROHS,REACH,SGS,HALOGEN-FREE |
Parameter:
Rogers 4003 C Pcb With 3.38 ER . There are 0.127 mm ,0.254 mm ,0.762 mm 0.508 mm 1.6 mm board thinckness with 1 oz , 2 oz ,3 oz .
Rogers 4350 B pcb With 3.5 ER . There are 0.127 mm ,0.254 mm ,0.762 mm 0.508 mm 1.6 mm board thinckness with 1 oz , 2 oz ,3 oz .
Rogers 5880 Pcb With 2.2 ER . There are 0.127 mm ,0.254 mm ,0.762 mm 0.508 mm 1.6 mm board thinckness with 1 oz , 2 oz ,3 oz .
PrePreg Material
Parameter | Value |
Specific gravity/density | 1.850 g/cm3 (3,118 lb/cu yd) |
Water absorption | −0.125 in < 0.10% |
Temperature index | 140 °C (284 °F) |
Thermal conductivity, through-plane | 0.29 W/(m·K), 0.343 W/(m·K) |
Thermal conductivity, in-plane | 0.81 W/(m·K), 1.059 W/(m·K) |
Rockwell hardness | 110 M scale |
Bond strength | > 1,000 kg (2,200 lb) |
Flexural strength (A; 0.125 in) - LW | > 440 MPa (64,000 psi) |
Flexural strength (A; 0.125 in) - CW | > 345 MPa (50,000 psi) |
Tensile strength (0.125 in) LW | > 310 MPa (45,000 psi) |
Izod impact strength - LW | > 54 J/m (10 ft·lb/in) |
Izod impact strength - CW | > 44 J/m (8 ft·lb/in) |
Compressive strength - flatwise | > 415 MPa (60,200 psi) |
Dielectric breakdown (A) | > 50 kV |
Dielectric breakdown (D48/50) | > 50 kV |
Dielectric strength | 20 MV/m |
Relative permittivity (A) | 4.8 |
Relative permittivity (D24/23) | 4.8 |
Dissipation factor (A) | 0.017 |
Dissipation factor (D24/23) | 0.018 |
Dielectric constant permittivity | 4.70 max., 4.35 @ 500 MHz, 4.34 @ 1 GHz |
Glass transition temperature | Can vary, but is over 120 °C |
Young's modulus - LW | 3.5×106 psi (24 GPa) |
Young's modulus - CW | 3.0×106 psi (21 GPa) |
Coefficient of thermal expansion - x-axis | 1.4×10−5 K−1 |
Coefficient of thermal expansion - y-axis | 1.2×10−5 K−1 |
Coefficient of thermal expansion - z-axis | 7.0×10−5 K−1 |
Poisson's ratio - LW | 0.136 |
Poisson's ratio - CW | 0.118 |
LW sound speed | 3602 m/s |
SW sound speed | 3369 m/s |
LW Acoustic impedance | 6.64 MRayl |
Competitive Advantage:
1) With UL,ROHS,ISO,IPC
2).Lead time:3-10 working days
3)Competitive price best quality
4).Rich 20 years experience in High Tg Multilayer PCB .
What Information customer need to provide for quotation ?
1. PCB Gerber files ,protel,powerpcb,Autocad,etc.
2. BOM list for PCB assembly.
3. Send us your sample PCB or PCBA.
4. OEM is acceptable.